23
Gary Curtis
Split Name | Split/Lap Time | Sportsman/novice | Overall |
---|---|---|---|
Split 1 | 00:12:12.4 00:12:12.4 | 12 +00:01:00.9 | 60 +00:06:25.7 |
Split 2 | 00:19:18.1 00:07:05.7 | 8 +00:01:01.1 | 54 +00:07:19.4 |
Split 3 | 00:26:40.3 00:07:22.2 | 6 +00:01:35.4 | 47 +00:08:21.6 |
Split 4 | 00:33:51.7 00:07:11.4 | 6 +00:01:52.1 | 44 +00:09:28.9 |
Split 5 | 00:40:56.4 00:07:04.7 | 6 +00:02:16.0 | 41 +00:10:13.0 |
Split 6 | 00:48:17.1 00:07:20.7 | 5 +00:02:51.9 | 40 +00:11:30.5 |
Split 7 | 00:55:10.2 00:06:53.1 | 3 +00:02:59.4 | 36 +00:12:19.6 |
Split 8 | 01:02:01.8 00:06:51.6 | 3 +00:03:04.5 | 35 +00:12:51.8 |
Split 9 | 01:08:58.7 00:06:56.9 | 2 +00:03:20.5 | 33 +00:13:42.7 |
Split 10 | 01:15:45.4 00:06:46.7 | 2 +00:03:25.8 | 33 +00:14:25.8 |
Split 11 | 01:22:42.8 00:06:57.4 | 2 +00:03:56.3 | 33 +00:15:17.8 |
Split 12 | 01:29:42.3 00:06:59.5 | 2 +00:04:20.8 | 33 +00:15:22.7 |
Split 13 | 01:36:27.8 00:06:45.5 | 2 +00:04:22.6 | 33 +00:16:06.9 |
Split 14 | 01:43:18.3 00:06:50.5 | 2 +00:04:43.1 | 32 +00:16:49.4 |
Split 15 | 01:50:05.6 00:06:47.3 | 2 +00:04:42.1 | 31 +00:17:34.6 |
Split 16 | 01:56:53.0 00:06:47.4 | 2 +00:04:51.7 | 30 +00:18:08.9 |
Split 17 | 02:03:46.3 00:06:53.3 | 2 +00:05:12.2 | 30 +00:18:47.2 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.