961
Jon Taylor
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:19:40.3 00:19:40.3 | 18 +00:04:57.9 | 68 +00:11:16.5 |
Split 2 | 00:33:18.8 00:13:38.5 | 19 +00:09:01.4 | 69 +00:16:40.6 |
Split 3 | 00:46:12.6 00:12:53.8 | 18 +00:12:36.7 | 68 +00:21:13.7 |
Split 4 | 00:59:02.2 00:12:49.6 | 18 +00:16:16.1 | 69 +00:26:08.1 |
Split 5 | 01:12:10.7 00:13:08.5 | 18 +00:20:18.6 | 68 +00:31:18.4 |
Split 6 | 01:25:53.8 00:13:43.1 | 18 +00:25:03.3 | 68 +00:36:48.1 |
Split 7 | 01:39:26.1 00:13:32.3 | 18 +00:29:45.5 | 64 +00:42:18.6 |
Split 8 | 01:56:58.7 00:17:32.6 | 18 +00:37:50.4 | 62 +00:51:53.3 |
Split 9 | 02:10:30.8 00:13:32.1 | 17 +00:42:34.7 | 60 +00:57:43.9 |
Split 10 | 02:24:55.7 00:14:24.9 | 17 +00:48:04.9 | 59 +01:04:07.8 |
Split 11 | 02:38:11.2 00:13:15.5 | 17 +00:52:24.0 | 59 +01:09:16.2 |
Split 12 | 02:51:17.9 00:13:06.7 | 16 +00:54:36.4 | 57 +01:13:36.3 |
Split 13 | 03:05:11.4 00:13:53.5 | 16 +00:58:53.2 | 56 +01:19:38.1 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.