322
Trevor Evans
Split Name | Split/Lap Time | H&H Vets | Overall |
---|---|---|---|
Split 1 | 00:11:38.8 00:11:38.8 | 1 | 22 +00:03:15.0 |
Split 2 | 00:20:49.5 00:09:10.7 | 1 | 16 +00:04:11.3 |
Split 3 | 00:29:58.6 00:09:09.1 | 1 | 16 +00:04:59.7 |
Split 4 | 00:38:59.3 00:09:00.7 | 1 | 15 +00:06:05.2 |
Split 5 | 00:47:56.0 00:08:56.7 | 1 | 14 +00:07:03.7 |
Split 6 | 00:56:55.0 00:08:59.0 | 1 | 14 +00:07:49.3 |
Split 7 | 01:05:42.8 00:08:47.8 | 1 | 13 +00:08:35.3 |
Split 8 | 01:14:39.0 00:08:56.2 | 1 | 13 +00:09:33.6 |
Split 9 | 01:23:23.9 00:08:44.9 | 1 | 12 +00:10:37.0 |
Split 10 | 01:33:27.5 00:10:03.6 | 2 +00:00:35.7 | 14 +00:12:39.6 |
Split 11 | 01:42:08.0 00:08:40.5 | 1 | 11 +00:13:13.0 |
Split 12 | 01:50:53.8 00:08:45.8 | 1 | 10 +00:13:12.2 |
Split 13 | 01:59:38.0 00:08:44.2 | 1 | 10 +00:14:04.7 |
Split 14 | 02:08:21.3 00:08:43.3 | 1 | 9 +00:14:58.8 |
Split 15 | 02:17:14.8 00:08:53.5 | 1 | 9 +00:15:59.4 |
Split 16 | 02:26:15.6 00:09:00.8 | 1 | 9 +00:17:11.7 |
Split 17 | 02:35:18.2 00:09:02.6 | 1 | 9 +00:18:08.9 |
Split 18 | 02:44:28.2 00:09:10.0 | 1 | 9 +00:19:22.7 |
Split 19 | 02:53:36.5 00:09:08.3 | 1 | 8 +00:20:31.2 |
Split 20 | 03:02:24.5 00:08:48.0 | 1 | 8 +00:21:09.3 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.