221
Garth Meyer
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:12.2 00:15:12.2 | 6 +00:00:29.8 | 49 +00:06:48.4 |
Split 2 | 00:24:31.6 00:09:19.4 | 3 +00:00:14.2 | 42 +00:07:53.4 |
Split 3 | 00:33:44.4 00:09:12.8 | 3 +00:00:08.5 | 40 +00:08:45.5 |
Split 4 | 00:43:24.5 00:09:40.1 | 4 +00:00:38.4 | 38 +00:10:30.4 |
Split 5 | 00:53:07.1 00:09:42.6 | 4 +00:01:15.0 | 36 +00:12:14.8 |
Split 6 | 01:01:57.7 00:08:50.6 | 3 +00:01:07.2 | 35 +00:12:52.0 |
Split 7 | 01:11:40.2 00:09:42.5 | 4 +00:01:59.6 | 35 +00:14:32.7 |
Split 8 | 01:20:54.8 00:09:14.6 | 3 +00:01:46.5 | 34 +00:15:49.4 |
Split 9 | 01:30:21.6 00:09:26.8 | 3 +00:02:25.5 | 33 +00:17:34.7 |
Split 10 | 01:39:28.4 00:09:06.8 | 3 +00:02:37.6 | 32 +00:18:40.5 |
Split 11 | 01:48:24.4 00:08:56.0 | 2 +00:02:37.2 | 28 +00:19:29.4 |
Split 12 | 01:59:32.4 00:11:08.0 | 3 +00:02:50.9 | 32 +00:21:50.8 |
Split 13 | 02:08:42.3 00:09:09.9 | 3 +00:02:24.1 | 30 +00:23:09.0 |
Split 14 | 02:18:13.7 00:09:31.4 | 3 +00:02:47.7 | 30 +00:24:51.2 |
Split 15 | 02:27:24.5 00:09:10.8 | 3 +00:02:32.6 | 29 +00:26:09.1 |
Split 16 | 02:38:13.5 00:10:49.0 | 3 +00:03:57.2 | 31 +00:29:09.6 |
Split 17 | 02:50:58.3 00:12:44.8 | 3 +00:07:37.8 | 33 +00:33:49.0 |
Split 18 | 03:00:31.1 00:09:32.8 | 3 +00:08:06.7 | 32 +00:35:25.6 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.