96
Jordon Saunders
Split Name | Split/Lap Time | H&H Sportsman | Overall |
---|---|---|---|
Split 1 | 00:15:37.3 00:15:37.3 | 8 +00:00:54.9 | 52 +00:07:13.5 |
Split 2 | 00:26:22.8 00:10:45.5 | 10 +00:02:05.4 | 53 +00:09:44.6 |
Split 3 | 00:36:59.6 00:10:36.8 | 10 +00:03:23.7 | 51 +00:12:00.7 |
Split 4 | 00:47:34.5 00:10:34.9 | 11 +00:04:48.4 | 51 +00:14:40.4 |
Split 5 | 00:58:37.7 00:11:03.2 | 9 +00:06:45.6 | 48 +00:17:45.4 |
Split 6 | 01:09:15.4 00:10:37.7 | 9 +00:08:24.9 | 48 +00:20:09.7 |
Split 7 | 01:19:27.0 00:10:11.6 | 9 +00:09:46.4 | 47 +00:22:19.5 |
Split 8 | 01:30:12.2 00:10:45.2 | 9 +00:11:03.9 | 46 +00:25:06.8 |
Split 9 | 01:40:35.6 00:10:23.4 | 8 +00:12:39.5 | 43 +00:27:48.7 |
Split 10 | 01:51:07.4 00:10:31.8 | 9 +00:14:16.6 | 43 +00:30:19.5 |
Split 11 | 02:03:17.6 00:12:10.2 | 9 +00:17:30.4 | 44 +00:34:22.6 |
Split 12 | 02:21:27.2 00:18:09.6 | 9 +00:24:45.7 | 46 +00:43:45.6 |
Split 13 | 02:39:40.5 00:18:13.3 | 9 +00:33:22.3 | 46 +00:54:07.2 |
Split 14 | 02:51:49.0 00:12:08.5 | 9 +00:36:23.0 | 45 +00:58:26.5 |
Split 15 | 03:04:26.1 00:12:37.1 | 9 +00:39:34.2 | 45 +01:03:10.7 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.