84
Greg Freiberg
Split Name | Split/Lap Time | H&H Masters | Overall |
---|---|---|---|
Split 1 | 00:11:58.0 00:11:58.0 | 2 +00:00:06.0 | 29 +00:03:34.2 |
Split 2 | 00:21:34.4 00:09:36.4 | 1 | 20 +00:04:56.2 |
Split 3 | 00:30:59.0 00:09:24.6 | 1 | 18 +00:06:00.1 |
Split 4 | 00:40:06.7 00:09:07.7 | 1 | 18 +00:07:12.6 |
Split 5 | 00:49:04.0 00:08:57.3 | 1 | 17 +00:08:11.7 |
Split 6 | 00:58:15.0 00:09:11.0 | 1 | 17 +00:09:09.3 |
Split 7 | 01:07:13.8 00:08:58.8 | 1 | 16 +00:10:06.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.