17
Neil Richardson
Split Name | Split/Lap Time | H&H Vets | Overall |
---|---|---|---|
Split 1 | 00:11:54.1 00:11:54.1 | 3 +00:00:15.3 | 27 +00:03:30.3 |
Split 2 | 00:21:37.5 00:09:43.4 | 3 +00:00:48.0 | 21 +00:04:59.3 |
Split 3 | 00:31:12.6 00:09:35.1 | 3 +00:01:14.0 | 21 +00:06:13.7 |
Split 4 | 00:40:10.3 00:08:57.7 | 3 +00:01:11.0 | 19 +00:07:16.2 |
Split 5 | 00:49:10.9 00:09:00.6 | 3 +00:01:14.9 | 18 +00:08:18.6 |
Split 6 | 00:58:21.7 00:09:10.8 | 3 +00:01:26.7 | 19 +00:09:16.0 |
Split 7 | 01:07:16.5 00:08:54.8 | 3 +00:01:33.7 | 17 +00:10:09.0 |
Split 8 | 01:16:21.7 00:09:05.2 | 3 +00:01:42.7 | 16 +00:11:16.3 |
Split 9 | 01:25:14.6 00:08:52.9 | 3 +00:01:50.7 | 15 +00:12:27.7 |
Split 10 | 01:34:04.0 00:08:49.4 | 3 +00:01:12.2 | 15 +00:13:16.1 |
Split 11 | 01:42:53.3 00:08:49.3 | 2 +00:00:45.3 | 12 +00:13:58.3 |
Split 12 | 01:51:58.1 00:09:04.8 | 2 +00:01:04.3 | 12 +00:14:16.5 |
Split 13 | 02:00:59.6 00:09:01.5 | 2 +00:01:21.6 | 12 +00:15:26.3 |
Split 14 | 02:10:03.1 00:09:03.5 | 2 +00:01:41.8 | 12 +00:16:40.6 |
Split 15 | 02:19:07.3 00:09:04.2 | 2 +00:01:52.5 | 12 +00:17:51.9 |
Split 16 | 02:28:20.2 00:09:12.9 | 2 +00:02:04.6 | 12 +00:19:16.3 |
Split 17 | 02:37:46.5 00:09:26.3 | 2 +00:02:28.3 | 12 +00:20:37.2 |
Split 18 | 02:46:50.6 00:09:04.1 | 2 +00:02:22.4 | 12 +00:21:45.1 |
Split 19 | 02:56:10.7 00:09:20.1 | 2 +00:02:34.2 | 12 +00:23:05.4 |
Split 20 | 03:05:21.7 00:09:11.0 | 2 +00:02:57.2 | 13 +00:24:06.5 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.