10
Anthony Onash
Split Name | Split/Lap Time | H&H Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:21.4 00:10:21.4 | 3 +00:00:27.3 | 8 +00:01:57.6 |
Split 2 | 00:19:07.7 00:08:46.3 | 3 +00:00:29.9 | 8 +00:02:29.5 |
Split 3 | 00:27:50.6 00:08:42.9 | 3 +00:00:30.8 | 8 +00:02:51.7 |
Split 4 | 00:36:38.1 00:08:47.5 | 3 +00:00:39.0 | 7 +00:03:44.0 |
Split 5 | 00:45:33.0 00:08:54.9 | 3 +00:00:56.1 | 6 +00:04:40.7 |
Split 6 | 00:54:17.5 00:08:44.5 | 3 +00:01:17.0 | 6 +00:05:11.8 |
Split 7 | 01:02:55.2 00:08:37.7 | 3 +00:01:30.6 | 6 +00:05:47.7 |
Split 8 | 01:11:59.9 00:09:04.7 | 4 +00:02:01.0 | 7 +00:06:54.5 |
Split 9 | 01:20:43.9 00:08:44.0 | 4 +00:02:11.3 | 7 +00:07:57.0 |
Split 10 | 01:29:36.9 00:08:53.0 | 3 +00:02:43.8 | 6 +00:08:49.0 |
Split 11 | 01:38:14.8 00:08:37.9 | 2 +00:02:58.7 | 5 +00:09:19.8 |
Split 12 | 01:47:11.7 00:08:56.9 | 2 +00:02:53.8 | 5 +00:09:30.1 |
Split 13 | 01:55:58.8 00:08:47.1 | 2 +00:03:15.1 | 5 +00:10:25.5 |
Split 14 | 02:04:36.3 00:08:37.5 | 2 +00:02:28.3 | 5 +00:11:13.8 |
Split 15 | 02:14:12.3 00:09:36.0 | 2 +00:03:34.5 | 6 +00:12:56.9 |
Split 16 | 02:22:54.2 00:08:41.9 | 2 +00:03:40.1 | 6 +00:13:50.3 |
Split 17 | 02:31:51.1 00:08:56.9 | 2 +00:03:54.4 | 6 +00:14:41.8 |
Split 18 | 02:40:30.4 00:08:39.3 | 2 +00:03:45.9 | 6 +00:15:24.9 |
Split 19 | 02:49:40.8 00:09:10.4 | 2 +00:03:49.0 | 5 +00:16:35.5 |
Split 20 | 02:58:32.6 00:08:51.8 | 2 +00:03:47.6 | 5 +00:17:17.4 |
Split 21 | 03:07:15.4 00:08:42.8 | 2 +00:03:30.2 | 5 +00:18:06.3 |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.