5
Lee Allis Smith
Split Name | Split/Lap Time | H&H Elite | Overall |
---|---|---|---|
Split 1 | 00:09:06.9 00:09:06.9 | 3 +00:00:43.1 | 4 +00:00:43.1 |
Split 2 | 00:18:07.1 00:09:00.2 | 3 +00:01:28.9 | 4 +00:01:28.9 |
Split 3 | 00:27:06.8 00:08:59.7 | 3 +00:02:07.9 | 4 +00:02:07.9 |
Split 4 | 00:36:01.9 00:08:55.1 | 3 +00:03:07.8 | 6 +00:03:07.8 |
Split 5 | 00:54:37.4 00:18:35.5 | 3 +00:13:45.1 | 41 +00:13:45.1 |
Split 6 | 01:03:11.4 00:08:34.0 | 3 +00:14:05.7 | 39 +00:14:05.7 |
Split 7 | 01:11:53.0 00:08:41.6 | 3 +00:14:45.5 | 38 +00:14:45.5 |
Split 8 | 01:20:26.3 00:08:33.3 | 3 +00:15:20.9 | 32 +00:15:20.9 |
Split 9 | 01:29:48.9 00:09:22.6 | 3 +00:17:02.0 | 30 +00:17:02.0 |
Split 10 | 01:38:27.9 00:08:39.0 | 3 +00:17:40.0 | 25 +00:17:40.0 |
Split 11 | 01:46:56.9 00:08:29.0 | 3 +00:18:01.9 | 23 +00:18:01.9 |
Split 12 | 01:55:27.5 00:08:30.6 | 3 +00:17:45.9 | 20 +00:17:45.9 |
Split 13 | 02:03:59.4 00:08:31.9 | 3 +00:18:26.1 | 17 +00:18:26.1 |
Split 14 | 02:12:26.3 00:08:26.9 | 3 +00:19:03.8 | 16 +00:19:03.8 |
Split 15 | 02:21:01.1 00:08:34.8 | 3 +00:19:45.7 | 15 +00:19:45.7 |
Split 16 | 02:29:35.1 00:08:34.0 | 3 +00:20:31.2 | 13 +00:20:31.2 |
Split 17 | 02:38:16.4 00:08:41.3 | 3 +00:21:07.1 | 13 +00:21:07.1 |
Split 18 | 02:46:58.2 00:08:41.8 | 3 +00:21:52.7 | 13 +00:21:52.7 |
Split 19 | 02:55:59.4 00:09:01.2 | 3 +00:22:54.1 | 11 +00:22:54.1 |
Split 20 | 03:04:40.6 00:08:41.2 | 3 +00:23:25.4 | 11 +00:23:25.4 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.