84
Lenny Carter
Split Name | Split/Lap Time | 65cc | Overall |
---|---|---|---|
Split 1 | 00:01:35.0 00:01:35.0 | 3 +00:00:18.2 | 3 +00:00:18.2 |
Split 2 | 00:02:38.3 00:01:03.3 | 3 +00:00:26.1 | 3 +00:00:26.1 |
Split 3 | 00:03:41.6 00:01:03.3 | 3 +00:00:34.1 | 3 +00:00:34.1 |
Split 4 | 00:04:54.8 00:01:13.2 | 4 +00:00:50.9 | 5 +00:00:50.9 |
Split 5 | 00:06:18.3 00:01:23.5 | 4 +00:01:17.9 | 6 +00:01:17.9 |
Unless otherwise noted by the publisher, these results may not be official.