44
Willie Van Wijhe
Split Name | Split/Lap Time | M50 | Overall |
---|---|---|---|
Split 1 | 00:07:32.7 00:07:32.7 | 4 +00:01:13.1 | 15 +00:01:39.6 |
Split 2 | 00:16:10.9 00:08:38.2 | 5 +00:02:15.7 | 16 +00:03:41.3 |
Split 3 | 00:24:54.5 00:08:43.6 | 5 +00:03:42.0 | 16 +00:05:41.7 |
Split 4 | 00:33:35.3 00:08:40.8 | 5 +00:05:26.9 | 16 +00:07:33.7 |
Split 5 | 00:42:14.4 00:08:39.1 | 5 +00:07:03.6 | 16 +00:09:30.8 |
Split 6 | 00:51:00.0 00:08:45.6 | 5 +00:08:43.7 | 16 +00:11:40.3 |
Split 7 | 00:59:58.4 00:08:58.4 | 5 +00:10:39.5 | 16 +00:13:54.7 |
Split 8 | 01:08:51.1 00:08:52.7 | 5 +00:12:39.8 | 16 +00:16:07.4 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.