12
Jorge Herrera
| Split Name | Split/Lap Time | Olympic | Overall |
|---|---|---|---|
| SWIM | 00:15:52.3 00:15:52.3 | 1 | 4 +00:07:37.9 |
| T1 | 00:16:13.3 00:00:21.0 | 1 | 4 +00:06:39.6 |
| BIKE | 01:05:31.3 00:49:18.0 | 1 | 4 +00:19:00.9 |
| T2 | 01:05:57.6 00:00:26.3 | 1 | 4 +00:19:14.0 |
| RUN | 01:27:11.4 00:21:13.8 | 1 | 4 +00:29:04.9 |
Unless otherwise noted by the publisher, these results may not be official.