449
Beau Sam
Split Name | Split/Lap Time | Pairs Male | Overall |
---|---|---|---|
Split 1 | 00:21:13.9 00:21:13.9 | 2 +00:01:47.7 | 4 +00:01:47.7 |
Split 2 | 00:39:34.9 00:18:21.0 | 2 +00:00:08.1 | 2 +00:00:08.1 |
Split 3 | 00:59:19.8 00:19:44.9 | 2 +00:00:11.9 | 2 +00:00:11.9 |
Split 4 | 01:17:10.0 00:17:50.2 | 1 | 1 |
Split 5 | 01:36:45.7 00:19:35.7 | 2 +00:00:09.9 | 2 +00:00:09.9 |
Split 6 | 01:54:40.8 00:17:55.1 | 2 +00:00:16.5 | 2 +00:00:16.5 |
Split 7 | 02:14:15.8 00:19:35.0 | 2 +00:01:24.5 | 2 +00:01:24.5 |
Split 8 | 02:31:56.7 00:17:40.9 | 2 +00:00:51.9 | 2 +00:00:51.9 |
Unless otherwise noted by the publisher, these results may not be official.