592
Lee Durrant
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:53.1 00:14:53.1 | 4 +00:00:25.0 | 61 +00:05:33.5 |
Split 2 | 00:25:47.9 00:10:54.8 | 4 +00:00:30.1 | 53 +00:07:33.2 |
Split 3 | 00:36:56.9 00:11:09.0 | 3 +00:01:12.8 | 51 +00:09:37.6 |
Split 4 | 00:49:06.0 00:12:09.1 | 5 +00:02:46.6 | 55 +00:12:14.7 |
Split 5 | 00:59:58.6 00:10:52.6 | 5 +00:03:13.0 | 52 +00:14:01.6 |
Split 6 | 01:10:47.1 00:10:48.5 | 4 +00:03:22.3 | 50 +00:15:10.7 |
Split 7 | 01:21:35.6 00:10:48.5 | 4 +00:03:31.5 | 48 +00:16:42.3 |
Split 8 | 01:32:36.1 00:11:00.5 | 4 +00:03:57.3 | 47 +00:18:29.2 |
Split 9 | 01:44:30.7 00:11:54.6 | 4 +00:05:30.2 | 45 +00:21:05.2 |
Split 10 | 01:55:21.1 00:10:50.4 | 4 +00:05:41.1 | 45 +00:22:49.1 |
Split 11 | 02:05:54.8 00:10:33.7 | 4 +00:05:13.2 | 44 +00:24:08.1 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.