4
Tristan Young •
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:09:51.2 00:09:51.2 | 2 +00:00:31.6 | 2 +00:00:31.6 |
Split 2 | 00:19:09.2 00:09:18.0 | 2 +00:00:54.5 | 2 +00:00:54.5 |
Split 3 | 00:28:35.7 00:09:26.5 | 3 +00:01:16.4 | 3 +00:01:16.4 |
Split 4 | 00:38:00.7 00:09:25.0 | 3 +00:01:09.4 | 3 +00:01:09.4 |
Split 5 | 00:47:30.8 00:09:30.1 | 3 +00:01:33.8 | 3 +00:01:33.8 |
Split 6 | 00:56:57.2 00:09:26.4 | 3 +00:01:20.8 | 3 +00:01:20.8 |
Split 7 | 01:06:23.8 00:09:26.6 | 2 +00:01:30.5 | 2 +00:01:30.5 |
Split 8 | 01:15:55.2 00:09:31.4 | 3 +00:01:48.3 | 3 +00:01:48.3 |
Split 9 | 01:25:06.4 00:09:11.2 | 3 +00:01:40.9 | 3 +00:01:40.9 |
Split 10 | 01:34:21.7 00:09:15.3 | 3 +00:01:49.7 | 3 +00:01:49.7 |
Split 11 | 01:43:35.6 00:09:13.9 | 4 +00:01:48.9 | 4 +00:01:48.9 |
Split 12 | 01:52:41.0 00:09:05.4 | 3 +00:01:40.0 | 3 +00:01:40.0 |
Split 13 | 02:02:55.4 00:10:14.4 | 4 +00:02:44.0 | 4 +00:02:44.0 |
Unless otherwise noted by the publisher, these results may not be official.