918
Joe Pratt •
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:54.1 00:11:54.1 | 11 +00:01:33.1 | 18 +00:02:34.5 |
Split 2 | 00:22:34.8 00:10:40.7 | 9 +00:02:48.4 | 20 +00:04:20.1 |
Split 3 | 00:32:58.8 00:10:24.0 | 8 +00:03:37.7 | 20 +00:05:39.5 |
Split 4 | 00:44:38.9 00:11:40.1 | 10 +00:05:41.0 | 24 +00:07:47.6 |
Split 5 | 00:55:11.5 00:10:32.6 | 10 +00:06:38.5 | 23 +00:09:14.5 |
Split 6 | 01:05:28.7 00:10:17.2 | 10 +00:07:04.6 | 22 +00:09:52.3 |
Split 7 | 01:16:00.8 00:10:32.1 | 10 +00:07:34.3 | 26 +00:11:07.5 |
Split 8 | 01:26:11.1 00:10:10.3 | 10 +00:08:15.0 | 22 +00:12:04.2 |
Split 9 | 01:36:01.6 00:09:50.5 | 10 +00:08:46.3 | 21 +00:12:36.1 |
Split 10 | 01:45:52.6 00:09:51.0 | 9 +00:09:13.9 | 19 +00:13:20.6 |
Split 11 | 01:55:47.8 00:09:55.2 | 8 +00:09:34.7 | 17 +00:14:01.1 |
Split 12 | 02:05:34.2 00:09:46.4 | 8 +00:09:51.5 | 17 +00:14:33.2 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.