99
R Rodriguez
| Split Name | Split/Lap Time | 5Sport Master | Overall |
|---|---|---|---|
| Split 1 | 00:20:24.5 00:20:24.5 | 2 +00:00:56.9 | 10 +00:02:32.8 |
| Split 2 | 00:41:40.0 00:21:15.5 | 2 +00:02:39.1 | 10 +00:05:35.5 |
| Split 3 | 01:05:54.8 00:24:14.8 | 3 +00:07:08.2 | 12 +00:11:01.3 |
| Split 4 | 01:28:33.6 00:22:38.8 | 2 +00:02:52.2 | 10 +00:16:03.7 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.