111
Braddon Harvey
Split Name | Split/Lap Time | Under 15s Male | Overall |
---|---|---|---|
Split 1 | 00:07:16.3 00:07:16.3 | 1 | 15 +00:01:31.8 |
Split 2 | 00:15:26.1 00:08:09.8 | 1 | 17 +00:03:33.9 |
Split 3 | 00:23:37.8 00:08:11.7 | 1 | 17 +00:05:23.3 |
Split 4 | 00:30:43.0 00:07:05.2 | 1 | 15 +00:06:10.1 |
Split 5 | 00:56:31.3 00:25:48.3 | 2 +00:10:40.0 | 25 +00:25:32.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.