10
Harvey Cashmore(surrey)
Split Name | Split/Lap Time | 85cc Sw | Overall |
---|---|---|---|
Split 1 | 00:11:32.2 00:11:32.2 | 2 +00:00:00.8 | 10 +00:02:46.8 |
Split 2 | 00:21:49.9 00:10:17.7 | 2 +00:00:29.4 | 7 +00:03:12.2 |
Split 3 | 00:33:15.6 00:11:25.7 | 2 +00:00:56.7 | 7 +00:05:15.8 |
Split 4 | 00:44:03.3 00:10:47.7 | 2 +00:01:34.8 | 6 +00:05:58.3 |
Split 5 | 01:01:59.3 00:17:56.0 | 2 +00:08:44.5 | 8 +00:13:11.7 |
Split 6 | 01:13:44.9 00:11:45.6 | 2 +00:10:01.7 | 7 +00:15:05.9 |
Split 7 | 01:28:19.2 00:14:34.3 | 3 +00:14:09.3 | 8 +00:19:56.2 |
Split 8 | 01:40:36.5 00:12:17.3 | 2 +00:16:17.2 | 7 +00:21:33.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.