6
Anja König
Split Name | Split/Lap Time | U18 Ladies | Overall |
---|---|---|---|
Split 1 | 00:07:17.4 00:07:17.4 | 3 +00:00:26.8 | 23 +00:01:46.2 |
Split 2 | 00:14:54.4 00:07:37.0 | 2 +00:01:02.8 | 22 +00:03:44.8 |
Split 3 | 00:22:24.5 00:07:30.1 | 2 +00:01:27.3 | 21 +00:05:37.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.