444
James Palmer
Split Name | Split/Lap Time | RaceXC Adult Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:14:34.0 00:14:34.0 | 2 +00:00:40.6 | 26 +00:04:44.1 |
Split 2 | 00:25:44.8 00:11:10.8 | 2 +00:00:55.8 | 23 +00:05:38.1 |
Split 3 | 00:37:00.6 00:11:15.8 | 2 +00:01:35.1 | 22 +00:07:14.1 |
Split 4 | 00:47:16.6 00:10:16.0 | 2 +00:00:52.0 | 20 +00:08:16.2 |
Split 5 | 00:57:36.1 00:10:19.5 | 1 | 19 +00:09:03.4 |
Split 6 | 01:07:20.2 00:09:44.1 | 1 | 16 +00:09:57.7 |
Split 7 | 01:17:05.6 00:09:45.4 | 1 | 16 +00:10:56.4 |
Split 8 | 01:26:41.2 00:09:35.6 | 1 | 15 +00:12:04.1 |
Split 9 | 01:36:09.1 00:09:27.9 | 1 | 15 +00:13:04.8 |
Split 10 | 01:45:18.1 00:09:09.0 | 1 | 15 +00:13:57.3 |
Split 11 | 01:55:09.1 00:09:51.0 | 1 | 16 +00:15:24.9 |
Split 12 | 02:04:10.3 00:09:01.2 | 1 | 16 +00:16:45.6 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.