98
Stellina Fappani
Split Name | Split/Lap Time | RaceXC Adult Ladies | Overall |
---|---|---|---|
Split 1 | 00:20:55.6 00:20:55.6 | 1 | 60 +00:11:05.7 |
Split 2 | 00:33:47.7 00:12:52.1 | 1 | 58 +00:13:41.0 |
Split 3 | 00:50:40.5 00:16:52.8 | 1 | 65 +00:20:54.0 |
Split 4 | 01:03:31.1 00:12:50.6 | 1 | 65 +00:24:30.7 |
Split 5 | 01:14:30.8 00:10:59.7 | 1 | 63 +00:25:58.1 |
Split 6 | 01:26:35.4 00:12:04.6 | 1 | 64 +00:29:12.9 |
Split 7 | 01:39:30.6 00:12:55.2 | 1 | 64 +00:33:21.4 |
Split 8 | 01:53:13.8 00:13:43.2 | 1 | 64 +00:38:36.7 |
Split 9 | 02:10:38.7 00:17:24.9 | 1 | 66 +00:47:34.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.