10
Antony Onash
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:57.6 00:11:57.6 | 2 +00:00:22.3 | 9 +00:02:07.7 |
Split 2 | 00:23:02.3 00:11:04.7 | 2 +00:00:20.2 | 8 +00:02:55.6 |
Split 3 | 00:33:39.6 00:10:37.3 | 2 +00:00:08.7 | 7 +00:03:53.1 |
Split 4 | 00:43:41.7 00:10:02.1 | 1 | 6 +00:04:41.3 |
Split 5 | 00:53:21.0 00:09:39.3 | 1 | 6 +00:04:48.3 |
Split 6 | 01:02:52.3 00:09:31.3 | 1 | 6 +00:05:29.8 |
Split 7 | 01:12:12.1 00:09:19.8 | 1 | 6 +00:06:02.9 |
Split 8 | 01:21:53.5 00:09:41.4 | 1 | 7 +00:07:16.4 |
Split 9 | 01:31:39.8 00:09:46.3 | 1 | 7 +00:08:35.5 |
Split 10 | 01:41:06.3 00:09:26.5 | 1 | 8 +00:09:45.5 |
Split 11 | 01:50:01.5 00:08:55.2 | 1 | 8 +00:10:17.3 |
Split 12 | 01:59:08.9 00:09:07.4 | 1 | 8 +00:11:44.2 |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.