903
Keoni Sequera
Split Name | Split/Lap Time | LDTR Junior Race | Overall |
---|---|---|---|
Split 1 | 00:07:35.1 00:07:35.1 | 3 +00:00:54.6 | 3 +00:00:54.6 |
Split 2 | 00:16:42.9 00:09:07.8 | 4 +00:03:17.9 | 4 +00:03:17.9 |
Split 3 | 00:35:15.0 00:18:32.1 | 6 +00:14:58.5 | 6 +00:14:58.5 |
Split 4 | 00:44:18.6 00:09:03.6 | 5 +00:18:45.2 | 5 +00:18:45.2 |
Split 5 | 00:52:40.6 00:08:22.0 | 4 +00:25:13.9 | 4 +00:25:13.9 |
Split 6 | 01:01:29.3 00:08:48.7 | 4 +00:26:41.4 | 4 +00:26:41.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.