8
Craig Alexander
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Swim | 00:52:14.0 00:52:14.0 | 18 +00:21:20.4 | 28 +00:25:14.7 |
Bike | 04:29:40.8 03:37:26.8 | 17 +01:25:36.1 | 20 +01:25:36.1 |
Run Lap 1 | 04:29:42.7 00:00:01.9 | 13 +01:07:08.6 | 13 +01:07:08.6 |
Run Lap 2 | 04:47:57.7 00:18:15.0 | 12 +01:06:38.0 | 12 +01:06:38.0 |
Run Lap 3 | 05:07:23.5 00:19:25.8 | 11 +01:06:53.2 | 11 +01:06:53.2 |
Run Lap 4 | 05:27:16.0 00:19:52.5 | 11 +01:06:20.5 | 11 +01:06:20.5 |
Run Lap 5 | 05:48:43.0 00:21:27.0 | 11 +01:07:02.1 | 11 +01:07:02.1 |
Run Lap 6 | 06:10:27.0 00:21:44.0 | 8 +01:16:46.3 | 8 +01:16:46.3 |
Unless otherwise noted by the publisher, these results may not be official.