1
Johnny Aguon
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:02:07.0 00:02:07.0 | 3 +00:00:11.1 | 3 +00:00:11.1 |
Split 2 | 00:03:03.6 00:00:56.6 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 3 | 00:04:10.0 00:01:06.4 | 2 +00:00:07.8 | 4 +00:00:36.2 |
Split 4 | 00:05:07.6 00:00:57.6 | 2 +00:00:08.2 | 2 +00:00:08.2 |
Split 5 | 00:06:13.4 00:01:05.8 | 2 +00:00:08.1 | 2 +00:00:08.1 |
Split 6 | 00:07:17.9 00:01:04.5 | 2 +00:00:10.4 | 2 +00:00:10.4 |
Split 7 | 00:08:21.4 00:01:03.5 | 2 +00:00:11.6 | 2 +00:00:11.6 |
Split 8 | 00:09:28.2 00:01:06.8 | 2 +00:00:17.7 | 2 +00:00:17.7 |
Split 9 | 00:10:30.3 00:01:02.1 | 2 +00:00:18.0 | 3 +00:00:42.7 |
Split 10 | 00:11:34.6 00:01:04.3 | 2 +00:00:16.8 | 2 +00:00:16.8 |
Split 11 | 00:12:42.3 00:01:07.7 | 2 +00:00:23.0 | 2 +00:00:23.0 |
Split 12 | 00:13:50.2 00:01:07.9 | 2 +00:00:30.0 | 2 +00:00:30.0 |
Split 13 | 00:14:53.7 00:01:03.5 | 2 +00:00:31.8 | 2 +00:00:31.8 |
Split 14 | 00:15:59.4 00:01:05.7 | 2 +00:00:32.1 | 2 +00:00:32.1 |
Split 15 | 00:17:08.6 00:01:09.2 | 2 +00:00:40.2 | 2 +00:00:40.2 |
Unless otherwise noted by the publisher, these results may not be official.