3
Kathrin Hiemer
Split Name | Split/Lap Time | S10 | Overall |
---|---|---|---|
Split 1 | 00:00:08.2 00:00:08.2 | 1 | 3 +00:00:03.1 |
Split 2 | 00:00:19.7 00:00:11.5 | 1 | 3 +00:00:01.6 |
Split 3 | 00:00:31.3 00:00:11.6 | 1 | 1 |
Split 4 | 00:00:42.9 00:00:11.6 | 1 | 3 +00:00:01.0 |
Split 5 | 00:01:28.5 00:00:45.6 | 1 | 3 +00:00:01.7 |
Split 6 | 00:02:01.7 00:00:33.2 | 1 | 3 +00:00:01.0 |
Unless otherwise noted by the publisher, these results may not be official.