35
Raul Rodriguez
Split Name | Split/Lap Time | GrandMaster Sport | Overall |
---|---|---|---|
Split 1 | 00:20:26.2 00:20:26.2 | 1 | 6 +00:01:27.1 |
Split 2 | 00:41:20.7 00:20:54.5 | 1 | 7 +00:21:17.0 |
Split 3 | 01:02:18.1 00:20:57.4 | 1 | 7 +00:22:16.8 |
Split 4 | 01:23:16.5 00:20:58.4 | 1 | 8 +00:23:11.1 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.