33
David Garcia
Split Name | Split/Lap Time | Sport 19-29 | Overall |
---|---|---|---|
Split 1 | 00:20:36.8 00:20:36.8 | 1 | 8 +00:01:37.7 |
Split 2 | 00:41:31.6 00:20:54.8 | 1 | 8 +00:21:27.9 |
Split 3 | 01:03:13.6 00:21:42.0 | 1 | 10 +00:23:12.3 |
Split 4 | 01:24:13.8 00:21:00.2 | 1 | 9 +00:24:08.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.