110
M Sanchez
Split Name | Split/Lap Time | GrandMaster Novice | Overall |
---|---|---|---|
Split 1 | 00:21:24.6 00:21:24.6 | 1 | 15 +00:02:25.5 |
Split 2 | 00:44:20.1 00:22:55.5 | 1 | 16 +00:24:16.4 |
Split 3 | 01:07:52.6 00:23:32.5 | 1 | 16 +00:27:51.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.