Final Results

Pos Bib Name Start Time ± Group
1. 51 Dave Otoole +00:13:29.2 00:33:59.5 00:00:00.0 Wave 8 - 14 mins
2. 8 Hugh Mcdonnell +00:13:08.5 00:34:18.9 00:00:19.4 Wave 8 - 14 mins
3. 169 Unnamed Racer +00:11:13.8 00:35:04.1 00:01:04.6
4. 13 Dave Gladman +00:11:18.4 00:35:08.4 00:01:08.9 Wave 7 - 12 mins
5. 69 Mitchell Dight +00:11:21.0 00:35:32.0 00:01:32.5 Wave 7 - 12 mins
6. 16 Jodie Mcclymont +00:10:00.8 00:38:43.5 00:04:44.0 Wave 6 - 10 mins
7. 18 Mark Jekyll +00:06:14.0 00:38:44.5 00:04:45.0 Wave 4 - 6 mins
8. 19 Don Mcclymont +00:07:21.9 00:38:47.6 00:04:48.1 Wave 4 - 6 mins
9. 68 Anna Carswell +00:08:19.1 00:39:20.6 00:05:21.1 Wave 5 - 8 mins
10. 14 Brett Corish +00:08:05.7 00:39:30.2 00:05:30.7 Wave 5 - 8 mins
11. 65 Pip Bagshaw +00:04:55.2 00:42:19.6 00:08:20.1 Wave 3 - 4 Mins
12. 73 Will Heath +00:00:38.7 00:44:02.4 00:10:02.9 Wave 1 - Scratch
13. 71 Joy Mcclymont 00:00:00.0 00:44:39.1 00:10:39.6 Wave 1 - Scratch
14. 72 Sam Heath +00:00:36.5 00:44:40.4 00:10:40.9 Wave 1 - Scratch
15. 70 Dottie Leroux +00:00:03.1 00:47:06.1 00:13:06.6 Wave 1 - Scratch
- 74 Alina Butler +00:00:21.3 - - Wave 1 - Scratch