12
Rob Higgs
Split Name | Split/Lap Time | Elite | Overall |
---|---|---|---|
Split 1 | 00:07:49.9 00:07:49.9 | 4 +00:00:53.1 | 6 +00:00:53.1 |
Split 2 | 00:14:45.4 00:06:55.5 | 4 +00:01:39.3 | 6 +00:01:39.3 |
Split 3 | 00:22:06.0 00:07:20.6 | 4 +00:02:41.3 | 5 +00:02:41.3 |
Split 4 | 00:29:21.8 00:07:15.8 | 4 +00:03:15.4 | 4 +00:03:15.4 |
Split 5 | 00:36:40.5 00:07:18.7 | 4 +00:04:13.5 | 4 +00:04:13.5 |
Split 6 | 00:43:35.7 00:06:55.2 | 4 +00:04:52.1 | 4 +00:04:52.1 |
Split 7 | 00:50:45.5 00:07:09.8 | 4 +00:05:40.5 | 4 +00:05:40.5 |
Split 8 | 00:57:48.7 00:07:03.2 | 4 +00:06:19.4 | 5 +00:06:19.4 |
Split 9 | 01:04:58.5 00:07:09.8 | 4 +00:07:05.0 | 4 +00:07:05.0 |
Split 10 | 01:12:16.9 00:07:18.4 | 4 +00:07:50.9 | 5 +00:07:50.9 |
Split 11 | 01:19:38.9 00:07:22.0 | 4 +00:08:34.5 | 5 +00:08:34.5 |
Split 12 | 01:26:36.4 00:06:57.5 | 4 +00:09:03.4 | 5 +00:09:03.4 |
Split 13 | 01:33:29.3 00:06:52.9 | 4 +00:09:27.0 | 5 +00:09:27.0 |
Split 14 | 01:40:20.1 00:06:50.8 | 4 +00:09:46.6 | 5 +00:09:46.6 |
Split 15 | 01:47:10.2 00:06:50.1 | 4 +00:10:09.2 | 4 +00:10:09.2 |
Split 16 | 01:54:00.8 00:06:50.6 | 4 +00:10:32.4 | 4 +00:10:32.4 |
Split 17 | 02:00:38.1 00:06:37.3 | 4 +00:10:40.8 | 4 +00:10:40.8 |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.