21
Jason Adams
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:17:36.0 00:17:36.0 | 11 +00:05:37.5 | 46 +00:10:39.2 |
Split 2 | 00:30:55.4 00:13:19.4 | 9 +00:10:57.2 | 43 +00:17:49.3 |
Split 3 | 00:41:55.3 00:10:59.9 | 6 +00:12:47.2 | 37 +00:22:30.6 |
Split 4 | 00:51:36.9 00:09:41.6 | 6 +00:14:24.4 | 35 +00:25:30.5 |
Split 5 | 01:02:03.7 00:10:26.8 | 6 +00:17:04.7 | 34 +00:29:36.7 |
Split 6 | 01:12:14.6 00:10:10.9 | 6 +00:19:20.0 | 34 +00:33:31.0 |
Split 7 | 01:24:33.6 00:12:19.0 | 6 +00:23:32.6 | 33 +00:39:28.6 |
Split 8 | 01:33:44.5 00:09:10.9 | 6 +00:24:42.8 | 33 +00:42:15.2 |
Split 9 | 01:42:41.6 00:08:57.1 | 6 +00:25:43.2 | 33 +00:44:48.1 |
Split 10 | 01:52:09.9 00:09:28.3 | 6 +00:27:26.5 | 32 +00:47:43.9 |
Split 11 | 02:03:30.7 00:11:20.8 | 6 +00:30:50.0 | 33 +00:52:26.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.