793
Neil Derbyshire
Split Name | Split/Lap Time | CX Masters Mens | Overall |
---|---|---|---|
Split 1 | 00:02:31.1 00:02:31.1 | 5 +00:00:53.1 | 32 +00:00:59.3 |
Split 2 | 00:09:47.4 00:07:16.3 | 5 +00:03:48.3 | 31 +00:03:48.3 |
Split 3 | 00:17:04.0 00:07:16.6 | 5 +00:03:15.4 | 29 +00:04:07.9 |
Split 4 | 00:24:36.0 00:07:32.0 | 5 +00:04:35.4 | 30 +00:05:47.8 |
Split 5 | 00:32:01.9 00:07:25.9 | 5 +00:05:42.0 | 29 +00:07:32.8 |
Split 6 | 00:39:27.8 00:07:25.9 | 5 +00:06:56.8 | 29 +00:09:14.3 |
Split 7 | 00:46:43.0 00:07:15.2 | 5 +00:07:46.8 | 29 +00:10:33.5 |
Split 8 | 00:54:20.0 00:07:37.0 | 4 +00:09:00.1 | 27 +00:12:09.6 |
Split 9 | 01:01:44.8 00:07:24.8 | 4 +00:09:52.8 | 26 +00:13:40.1 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.