700
Kerry Cameron
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:01:58.7 00:01:58.7 | 4 +00:00:22.2 | 15 +00:00:26.9 |
Split 2 | 00:08:41.9 00:06:43.2 | 6 +00:01:03.5 | 17 +00:02:42.8 |
Split 3 | 00:16:03.0 00:07:21.1 | 5 +00:02:06.9 | 20 +00:03:06.9 |
Split 4 | 00:23:31.0 00:07:28.0 | 7 +00:03:10.3 | 23 +00:04:42.8 |
Split 5 | 00:30:41.5 00:07:10.5 | 7 +00:03:54.2 | 23 +00:06:12.4 |
Split 6 | 00:37:55.2 00:07:13.7 | 7 +00:04:47.7 | 23 +00:07:41.7 |
Split 7 | 00:45:27.5 00:07:32.3 | 7 +00:05:48.9 | 23 +00:09:18.0 |
Split 8 | 00:52:53.4 00:07:25.9 | 7 +00:06:46.1 | 22 +00:10:43.0 |
Split 9 | 01:00:21.0 00:07:27.6 | 7 +00:07:46.0 | 21 +00:12:16.3 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.