701
Matt Corbett
Split Name | Split/Lap Time | SS Mens | Overall |
---|---|---|---|
Split 1 | 00:02:23.3 00:02:23.3 | 2 +00:00:33.3 | 28 +00:00:51.5 |
Split 2 | 00:09:29.0 00:07:05.7 | 2 +00:01:20.7 | 27 +00:03:29.9 |
Split 3 | 00:16:32.9 00:07:03.9 | 2 +00:02:12.7 | 26 +00:03:36.8 |
Split 4 | 00:23:52.6 00:07:19.7 | 2 +00:03:09.6 | 25 +00:05:04.4 |
Split 5 | 00:31:13.7 00:07:21.1 | 2 +00:04:07.8 | 24 +00:06:44.6 |
Split 6 | 00:38:28.5 00:07:14.8 | 2 +00:04:58.1 | 24 +00:08:15.0 |
Split 7 | 00:45:56.7 00:07:28.2 | 2 +00:08:09.5 | 24 +00:09:47.2 |
Split 8 | 00:53:24.9 00:07:28.2 | 2 +00:07:03.6 | 23 +00:11:14.5 |
Split 9 | 01:00:42.9 00:07:18.0 | 2 +00:07:52.9 | 22 +00:12:38.2 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.