670
Brett Beijeman
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:02:41.5 00:02:41.5 | 11 +00:01:05.0 | 35 +00:01:09.7 |
Split 2 | 00:09:54.9 00:07:13.4 | 10 +00:02:16.5 | 32 +00:03:55.8 |
Split 3 | 00:17:12.4 00:07:17.5 | 9 +00:03:16.3 | 32 +00:04:16.3 |
Split 4 | 00:24:45.3 00:07:32.9 | 9 +00:04:24.6 | 31 +00:05:57.1 |
Split 5 | 00:32:15.2 00:07:29.9 | 9 +00:05:27.9 | 30 +00:07:46.1 |
Split 6 | 00:39:33.7 00:07:18.5 | 9 +00:06:26.2 | 30 +00:09:20.2 |
Split 7 | 00:47:11.1 00:07:37.4 | 9 +00:07:32.5 | 31 +00:11:01.6 |
Split 8 | 00:54:47.0 00:07:35.9 | 9 +00:08:39.7 | 31 +00:12:36.6 |
Split 9 | 01:02:17.3 00:07:30.3 | 8 +00:09:42.3 | 28 +00:14:12.6 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.