719
Sophie Luther
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:04:36.0 00:04:36.0 | 5 +00:02:19.7 | 66 +00:03:04.2 |
Split 2 | 00:14:53.8 00:10:17.8 | 5 +00:05:21.2 | 65 +00:08:54.7 |
Split 3 | 00:24:32.3 00:09:38.5 | 5 +00:07:43.4 | 63 +00:11:36.2 |
Split 4 | 00:34:16.1 00:09:43.8 | 4 +00:10:09.1 | 62 +00:15:27.9 |
Split 5 | 00:44:32.9 00:10:16.8 | 4 +00:13:03.4 | 61 +00:20:03.8 |
Split 6 | 00:54:21.4 00:09:48.5 | 4 +00:15:21.5 | 61 +00:24:07.9 |
Split 7 | 01:03:36.4 00:09:15.0 | 3 +00:17:05.9 | 60 +00:27:26.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.