677
Hampus Bodin
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:06.2 00:03:06.2 | 20 +00:00:15.9 | 21 +00:00:15.9 |
Split 2 | 00:06:29.6 00:03:23.4 | 19 +00:00:28.1 | T19 +00:00:28.1 |
Split 3 | 00:15:53.3 00:09:23.7 | 12 +00:00:58.5 | 12 +00:00:58.5 |
Split 4 | 00:19:34.9 00:03:41.6 | 15 +00:01:12.5 | 15 +00:01:12.5 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.