671
Jakob Tapani
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:03:21.1 00:03:21.1 | 66 +00:00:30.8 | 69 +00:00:30.8 |
Split 2 | 00:16:47.4 00:13:26.3 | 88 +00:10:45.9 | 91 +00:10:45.9 |
Split 3 | 00:20:33.0 00:03:45.6 | 86 +00:05:38.2 | 89 +00:05:38.2 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.