675
Moa Majbäck
Split Name | Split/Lap Time | D19-20 | Overall |
---|---|---|---|
Split 1 | 00:03:04.6 00:03:04.6 | 1 | 19 +00:00:14.3 |
Split 2 | 00:06:29.6 00:03:25.0 | 1 | T19 +00:00:28.1 |
Split 3 | 00:16:14.9 00:09:45.3 | 1 | 21 +00:01:20.1 |
Split 4 | 00:19:50.2 00:03:35.3 | 1 | 18 +00:01:27.8 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.