2
Darby Rice
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:01:44.9 00:01:44.9 | 2 +00:00:06.8 | 2 +00:00:06.8 |
Split 2 | 00:03:41.4 00:01:56.5 | 2 +00:00:14.3 | 2 +00:00:14.3 |
Split 3 | 00:05:37.0 00:01:55.6 | 2 +00:00:21.0 | 2 +00:00:21.0 |
Split 4 | 00:07:31.6 00:01:54.6 | 2 +00:00:28.6 | 2 +00:00:28.6 |
Split 5 | 00:09:22.9 00:01:51.3 | 2 +00:00:34.8 | 2 +00:00:34.8 |
Split 6 | 00:11:12.7 00:01:49.8 | 2 +00:00:37.2 | 2 +00:00:37.2 |
Split 7 | 00:13:05.6 00:01:52.9 | 2 +00:00:43.6 | 2 +00:00:43.6 |
Split 8 | 00:14:48.8 00:01:43.2 | 2 +00:00:54.5 | 2 +00:00:54.5 |
Unless otherwise noted by the publisher, these results may not be official.