11
Daniel Anastasis
Split Name | Split/Lap Time | Youth | Overall |
---|---|---|---|
Split 1 | 00:01:20.9 00:01:20.9 | 2 +00:00:06.6 | 3 +00:00:06.6 |
Split 2 | 00:02:39.2 00:01:18.3 | 2 +00:00:40.3 | 3 +00:00:40.3 |
Split 3 | 00:04:04.1 00:01:24.9 | 2 +00:01:24.2 | 3 +00:01:24.2 |
Split 4 | 00:05:31.5 00:01:27.4 | 2 +00:01:19.2 | 3 +00:01:21.1 |
Split 5 | 00:08:35.3 00:03:03.8 | 4 +00:02:40.4 | 6 +00:02:50.5 |
Split 6 | 00:10:08.6 00:01:33.3 | 3 +00:02:40.1 | 4 +00:02:41.0 |
Split 7 | 00:11:47.5 00:01:38.9 | 3 +00:02:54.5 | 4 +00:02:54.5 |
Split 8 | 00:13:25.6 00:01:38.1 | 3 +00:04:02.9 | 4 +00:04:02.9 |
Split 9 | 00:15:02.2 00:01:36.6 | 3 +00:04:01.6 | 4 +00:04:01.6 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.