5
Richard Farrell
Split Name | Split/Lap Time | Recreation Male | Overall |
---|---|---|---|
Split 1 | 00:27:33.1 00:27:33.1 | 4 +00:07:25.3 | 19 +00:10:46.8 |
Split 2 | 00:55:27.8 00:27:54.7 | 4 +00:14:24.9 | 18 +00:22:44.2 |
Split 3 | 01:27:59.7 00:32:31.9 | 4 +00:26:00.3 | 18 +00:38:41.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.