29
Gemma Morrissey
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 00:07:42.9 00:07:42.9 | 25 +00:03:20.0 | 28 +00:03:20.0 |
| Split 2 | - | - | - |
| Split 3 | 00:16:58.4 - | 29 +00:09:14.1 | 33 +00:09:14.1 |
| Split 4 | - | - | - |
| Split 5 | 00:21:24.1 - | 29 +00:10:20.6 | 32 +00:10:20.6 |
| Split 6 | - | - | - |
| Split 7 | 00:25:15.5 - | 28 +00:10:55.2 | 31 +00:10:55.2 |
| Split 8 | - | - | - |
| Split 9 | 00:29:30.8 - | 27 +00:12:02.5 | 30 +00:12:02.5 |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | 00:33:33.6 - | 27 +00:12:38.8 | 30 +00:12:38.8 |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.