804
Polli-Colley-Pietzmas Crg Sharks
Split Name | Split/Lap Time | TM | Overall |
---|---|---|---|
Split 1 | 00:40:28.6 00:40:28.6 | 5 +00:16:21.8 | 21 +00:16:24.7 |
Split 2 | 01:29:00.8 00:48:32.2 | 5 +00:40:18.9 | 24 +00:40:18.9 |
Split 3 | 02:02:23.8 00:33:23.0 | 5 +00:49:01.9 | 23 +00:49:01.9 |
Split 4 | 02:39:40.1 00:37:16.3 | 5 +01:00:35.7 | 18 +01:00:35.7 |
Split 5 | 03:15:34.2 00:35:54.1 | 5 +01:11:03.4 | 15 +01:11:03.4 |
Split 6 | 03:48:32.7 00:32:58.5 | 5 +01:19:28.6 | 15 +01:19:28.6 |
Split 7 | 04:28:58.8 00:40:26.1 | 5 +01:34:45.5 | 15 +01:34:45.5 |
Split 8 | 05:05:58.2 00:36:59.4 | 5 +01:47:17.0 | 15 +01:47:17.0 |
Split 9 | 05:41:38.5 00:35:40.3 | 5 +01:58:37.8 | 14 +01:58:37.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.