800
Smith-Burkland Torque Wrench
Split Name | Split/Lap Time | TM | Overall |
---|---|---|---|
Split 1 | 00:27:41.7 00:27:41.7 | 3 +00:03:34.9 | 13 +00:03:37.8 |
Split 2 | 01:12:10.4 00:44:28.7 | 4 +00:23:28.5 | 19 +00:23:28.5 |
Split 3 | 01:39:48.1 00:27:37.7 | 4 +00:26:26.2 | 14 +00:26:26.2 |
Split 4 | 02:04:49.1 00:25:01.0 | 3 +00:25:44.7 | 11 +00:25:44.7 |
Split 5 | 02:32:55.4 00:28:06.3 | 3 +00:28:24.6 | 9 +00:28:24.6 |
Split 6 | 03:00:09.2 00:27:13.8 | 3 +00:31:05.1 | 7 +00:31:05.1 |
Split 7 | 03:29:43.6 00:29:34.4 | 3 +00:35:30.3 | 7 +00:35:30.3 |
Split 8 | 03:57:31.2 00:27:47.6 | 3 +00:38:50.0 | 7 +00:38:50.0 |
Split 9 | 04:26:44.1 00:29:12.9 | 3 +00:43:43.4 | 6 +00:43:43.4 |
Split 10 | 04:54:42.5 00:27:58.4 | 3 +00:46:09.6 | 6 +00:46:09.6 |
Split 11 | 05:23:29.8 00:28:47.3 | 3 +00:50:23.0 | 5 +00:50:23.0 |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.