21
Derek Horton
Split Name | Split/Lap Time | M40-49 | Overall |
---|---|---|---|
Split 1 | 00:25:29.1 00:25:29.1 | 2 +00:00:04.6 | 6 +00:01:25.2 |
Split 2 | 00:55:40.0 00:30:10.9 | 2 +00:03:51.8 | 10 +00:06:58.1 |
Split 3 | 01:46:01.6 00:50:21.6 | 3 +00:27:29.0 | 16 +00:32:39.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.