14
Luis Lopez
Split Name | Split/Lap Time | M30-39 | Overall |
---|---|---|---|
Split 1 | 00:27:05.2 00:27:05.2 | 4 +00:02:51.5 | 12 +00:03:01.3 |
Split 2 | 00:54:55.7 00:27:50.5 | 3 +00:05:39.4 | 7 +00:06:13.8 |
Split 3 | 01:25:47.8 00:30:52.1 | 3 +00:10:49.1 | 8 +00:12:25.9 |
Split 4 | 01:56:22.1 00:30:34.3 | 3 +00:15:50.0 | 9 +00:17:17.7 |
Split 5 | 02:27:35.8 00:31:13.7 | 2 +00:20:52.9 | 8 +00:23:05.0 |
Split 6 | 03:00:13.0 00:32:37.2 | 2 +00:27:01.7 | 8 +00:31:08.9 |
Split 7 | 03:36:23.8 00:36:10.8 | 2 +00:34:13.8 | 8 +00:42:10.5 |
Split 8 | 04:11:05.1 00:34:41.3 | 3 +00:39:43.3 | 9 +00:52:23.9 |
Split 9 | 04:42:12.1 00:31:07.0 | 2 +00:14:20.1 | 8 +00:59:11.4 |
Split 10 | 05:18:15.0 00:36:02.9 | 2 +00:22:39.6 | 8 +01:09:42.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.