11
Adrian Peregrino
Split Name | Split/Lap Time | M30-39 | Overall |
---|---|---|---|
Split 1 | 00:34:16.2 00:34:16.2 | 8 +00:10:02.5 | 20 +00:10:12.3 |
Split 2 | 01:08:46.0 00:34:29.8 | 6 +00:19:29.7 | 17 +00:20:04.1 |
Split 3 | 01:43:15.8 00:34:29.8 | 5 +00:28:17.1 | 15 +00:29:53.9 |
Split 4 | 02:21:59.1 00:38:43.3 | 5 +00:41:27.0 | 15 +00:42:54.7 |
Split 5 | 03:53:09.1 01:31:10.0 | 7 +01:46:26.2 | 21 +01:48:38.3 |
Split 6 | 04:36:13.7 00:43:04.6 | 7 +02:03:02.4 | 21 +02:07:09.6 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.